| Name | Artist | Album | Genre | Size | Disc Number | Disc Count | Track Number | Track Count | Year | Bit Rate | Sample Rate | Kind |
| Opening Ceremony | The Monkees | Head | Rock | 972858 | 1 | 1 | 1 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Porpoise Song | The Monkees | Head | Rock | 2128616 | 1 | 1 | 2 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Ditty Diego-War Chant | The Monkees | Head | Rock | 1032108 | 1 | 1 | 3 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Circle Sky | The Monkees | Head | Rock | 1824234 | 1 | 1 | 4 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Supplicio | The Monkees | Head | Rock | 583522 | 1 | 1 | 5 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Can You Dig It? | The Monkees | Head | Rock | 2451492 | 1 | 1 | 6 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Gravy | The Monkees | Head | Rock | 87609 | 1 | 1 | 7 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Superstitutious | The Monkees | Head | Rock | 101098 | 1 | 1 | 8 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| As We Go Along | The Monkees | Head | Rock | 2788470 | 1 | 1 | 9 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Dandruff | The Monkees | Head | Rock | 486346 | 1 | 1 | 10 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Daddy's Song | The Monkees | Head | Rock | 1810758 | 1 | 1 | 11 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Poll | The Monkees | Head | Rock | 891345 | 1 | 1 | 12 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Long Title: Do I Have To Do This All Over Again | The Monkees | Head | Rock | 1894176 | 1 | 1 | 13 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Swami - Plus Strings (Ken Thorne), Etc. | The Monkees | Head | Rock | 3889714 | 1 | 1 | 14 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Ditty Diego - War Chant | The Monkees | Head | Rock | 3255236 | 1 | 1 | 15 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Circle Sky (Live Version) | The Monkees | Head | Rock | 1689459 | 1 | 1 | 16 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Happy Birthday To You | The Monkees | Head | Rock | 752181 | 1 | 1 | 17 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Can You Dig It (Prev. Unreleased Mix) | The Monkees | Head | Rock | 2468442 | 1 | 1 | 18 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Daddy's Song (Prev. Unreleased Mix) | The Monkees | Head | Rock | 1528032 | 1 | 1 | 19 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| Head Radio Spot (Prev. Unreleased Mix) | The Monkees | Head | Rock | 1490419 | 1 | 1 | 20 | 20 | 1968 | 96 | 44100 | MPEG audio file |
| (I'm Not Your) Steppin' Stone | The Monkees | More of the Monkees | Rock | 2351026 | 1 | 1 | 6 | 17 | 1967 | 128 | 44100 | MPEG audio file |
| I'm a Believer | The Monkees | More of the Monkees | Rock | 2679172 | 1 | 1 | 12 | 17 | 1967 | 128 | 44100 | MPEG audio file |
| Pleasant Valley Sunday | The Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | Rock | 3067358 | 1 | 1 | 10 | 20 | 1967 | 128 | 44100 | MPEG audio file |
| Daydream Believer | The Monkees | The Birds, the Bees & the Monkees | Rock | 7535738 | 1 | 1 | 5 | 17 | 1968 | 320 | 44100 | MPEG audio file |
| (Theme From) The Monkees | The Monkees | The Monkees | Rock | 2275515 | 1 | 1 | 1 | 15 | 1966 | 128 | 44100 | MPEG audio file |
| The Last Train to Clarksville | The Monkees | The Monkees | Rock | 2675925 | 1 | 1 | 7 | 15 | 1966 | 128 | 44100 | MPEG audio file |
| What Do All the People Know? | The Monroes | The Monroes | Rock | 6721944 | 1 | 1 | 1 | 5 | 1982 | 256 | 44100 | MPEG audio file |
| Brown Eyed Girl | Morrison, Van | Blowin' Your Mind! | Rock | 2989707 | 1 | 1 | 1 | 13 | 1967 | 128 | 44100 | MPEG audio file |
| Piccadilly Palare | Morrissey | Bona Drag | Rock | 2493427 | 1 | 1 | 1 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Interesting Drug | Morrissey | Bona Drag | Rock | 2502516 | 1 | 1 | 2 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| November Spawned A Monster | Morrissey | Bona Drag | Rock | 3922552 | 1 | 1 | 3 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Will Never Marry | Morrissey | Bona Drag | Rock | 1720096 | 1 | 1 | 4 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Such A Little Thing Makes Such A Big Difference | Morrissey | Bona Drag | Rock | 2069990 | 1 | 1 | 5 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| The Last Of The Famous International Playboys | Morrissey | Bona Drag | Rock | 2622946 | 1 | 1 | 6 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Ouija Board, Ouija Board | Morrissey | Bona Drag | Rock | 3193418 | 1 | 1 | 7 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Hairdresser On Fire | Morrissey | Bona Drag | Rock | 2779002 | 1 | 1 | 8 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Everyday Is Like Sunday | Morrissey | Bona Drag | Rock | 2575881 | 1 | 1 | 9 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| He Knows I'd Love To See Him | Morrissey | Bona Drag | Rock | 2270573 | 1 | 1 | 10 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Yes, I Am Blind | Morrissey | Bona Drag | Rock | 2707524 | 1 | 1 | 11 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Lucky Lisp | Morrissey | Bona Drag | Rock | 2063334 | 1 | 1 | 12 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Suedehead | Morrissey | Bona Drag | Rock | 2825690 | 1 | 1 | 13 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Disappointed | Morrissey | Bona Drag | Rock | 2239508 | 1 | 1 | 14 | 14 | 1990 | 96 | 44100 | MPEG audio file |
| Interesting Drug | Morrissey | Interesting Drug (Single) | Rock | 2548399 | 1 | 1 | 1 | 3 | 1989 | 96 | 44100 | MPEG audio file |
| Such A Little Thing Makes Such A Big Difference | Morrissey | Interesting Drug (Single) | Rock | 2104588 | 1 | 1 | 2 | 3 | 1989 | 96 | 44100 | MPEG audio file |
| Sweet And Tender Hooligan (live 1988) | Morrissey | Interesting Drug (Single) | Rock | 2878211 | 1 | 1 | 3 | 3 | 1989 | 96 | 44100 | MPEG audio file |
| Our Frank | Morrissey | Kill Uncle | Rock | 2471675 | 1 | 1 | 1 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Asian Rut | Morrissey | Kill Uncle | Rock | 2438447 | 1 | 1 | 2 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Sing Your Life | Morrissey | Kill Uncle | Rock | 2493941 | 1 | 1 | 3 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Mute Witness | Morrissey | Kill Uncle | Rock | 2563214 | 1 | 1 | 4 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| King Leer | Morrissey | Kill Uncle | Rock | 2112753 | 1 | 1 | 5 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Found Found Found | Morrissey | Kill Uncle | Rock | 1439750 | 1 | 1 | 6 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Driving Your Girlfriend Home | Morrissey | Kill Uncle | Rock | 2449457 | 1 | 1 | 7 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| The Harsh Truth of the Camera Eye | Morrissey | Kill Uncle | Rock | 4021202 | 1 | 1 | 8 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| (I'm) The End of the Family Line | Morrissey | Kill Uncle | Rock | 2531907 | 1 | 1 | 9 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| There's a Place In Hell For Me And My Friends | Morrissey | Kill Uncle | Rock | 1361753 | 1 | 1 | 10 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Tony the Pony | Morrissey | Kill Uncle | Rock | 3029033 | 1 | 1 | 11 | 11 | 1991 | 96 | 44100 | MPEG audio file |
| Maladjusted | Morrissey | Maladjusted | Rock | 3404006 | 1 | 1 | 1 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Alma Matters | Morrissey | Maladjusted | Rock | 3466310 | 1 | 1 | 2 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Ambitious Outsiders | Morrissey | Maladjusted | Rock | 2846595 | 1 | 1 | 3 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Trouble Loves Me | Morrissey | Maladjusted | Rock | 3377058 | 1 | 1 | 4 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Papa Jack | Morrissey | Maladjusted | Rock | 3296796 | 1 | 1 | 5 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Ammunition | Morrissey | Maladjusted | Rock | 2637258 | 1 | 1 | 6 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Wide To Receive | Morrissey | Maladjusted | Rock | 2808736 | 1 | 1 | 7 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Roy's Keen | Morrissey | Maladjusted | Rock | 2610300 | 1 | 1 | 8 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| He Cried | Morrissey | Maladjusted | Rock | 2429738 | 1 | 1 | 9 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Sorrow will come in the End | Morrissey | Maladjusted | Rock | 2073048 | 1 | 1 | 10 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| Satan Rejected My Soul | Morrissey | Maladjusted | Rock | 2130951 | 1 | 1 | 11 | 11 | 1997 | 96 | 44100 | MPEG audio file |
| November Spawned A Monster | Morrissey | November Spawned A Monster (Single) | Rock | 3957409 | 1 | 1 | 1 | 3 | 1990 | 96 | 44100 | MPEG audio file |
| He Knows I'd Love To See Him | Morrissey | November Spawned A Monster (Single) | Rock | 2296966 | 1 | 1 | 2 | 3 | 1990 | 96 | 44100 | MPEG audio file |
| Girl Least Likely To | Morrissey | November Spawned A Monster (Single) | Rock | 3520734 | 1 | 1 | 3 | 3 | 1990 | 96 | 44100 | MPEG audio file |
| Now My Heart Is Full | Morrissey | Now My Heart Is Full (Single) | Rock | 3584180 | 1 | 1 | 1 | 3 | 1994 | 96 | 44100 | MPEG audio file |
| Moon River | Morrissey | Now My Heart Is Full (Single) | Rock | 6963673 | 1 | 1 | 2 | 3 | 1994 | 96 | 44100 | MPEG audio file |
| Jack The Ripper [Live] | Morrissey | Now My Heart Is Full (Single) | Rock | 3069153 | 1 | 1 | 3 | 3 | 1994 | 96 | 44100 | MPEG audio file |
| Ouija Board, Ouija Board | Morrissey | Ouija Board, Ouija Board (Single) | Rock | 3256793 | 1 | 1 | 1 | 3 | 1989 | 96 | 44100 | MPEG audio file |
| Yes, I Am Blind | Morrissey | Ouija Board, Ouija Board (Single) | Rock | 2710711 | 1 | 1 | 2 | 3 | 1989 | 96 | 44100 | MPEG audio file |
| East West | Morrissey | Ouija Board, Ouija Board (Single) | Rock | 1883767 | 1 | 1 | 3 | 3 | 1989 | 96 | 44100 | MPEG audio file |
| I Will See You In Far-Off Places | Morrissey | Ringleader of the Tormentors | Rock | 6097841 | 1 | 2 | 1 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| Dear God Please Help Me | Morrissey | Ringleader of the Tormentors | Rock | 8455122 | 1 | 2 | 2 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| You Have Killed Me | Morrissey | Ringleader of the Tormentors | Rock | 4531734 | 1 | 2 | 3 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| The Youngest Was The Most Loved | Morrissey | Ringleader of the Tormentors | Rock | 4318588 | 1 | 2 | 4 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| In The Future When All's Well | Morrissey | Ringleader of the Tormentors | Rock | 5633903 | 1 | 2 | 5 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| The Father Who Must Be Killed | Morrissey | Ringleader of the Tormentors | Rock | 5613841 | 1 | 2 | 6 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| Life Is A Pigsty | Morrissey | Ringleader of the Tormentors | Rock | 10632473 | 1 | 2 | 7 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| I'll Never Be Anybody's Hero Now | Morrissey | Ringleader of the Tormentors | Rock | 6107245 | 1 | 2 | 8 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| On The Streets I Ran | Morrissey | Ringleader of the Tormentors | Rock | 5561169 | 1 | 2 | 9 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| To Me You Are A Work Of Art | Morrissey | Ringleader of the Tormentors | Rock | 5817595 | 1 | 2 | 10 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| I Just Want to See The Boy Happy | Morrissey | Ringleader of the Tormentors | Rock | 4312320 | 1 | 2 | 11 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| At Last I Am Born | Morrissey | Ringleader of the Tormentors | Rock | 5131714 | 1 | 2 | 12 | 12 | 2006 | 192 | 44100 | MPEG audio file |
| You Have Killed Me | Morrissey | Ringleader of the Tormentors | Rock | 28374668 | 2 | 2 | 1 | 3 | 2006 | 127 | 44100 | MPEG-4 video file |
| The Teachers Are Afraid Of The Pupils | Morrissey | Southpaw Grammar | Rock | 8168351 | 1 | 1 | 1 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| Reader Meet Author | Morrissey | Southpaw Grammar | Rock | 2691376 | 1 | 1 | 2 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| The Boy Racer | Morrissey | Southpaw Grammar | Rock | 3444946 | 1 | 1 | 3 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| The Operation | Morrissey | Southpaw Grammar | Rock | 4971777 | 1 | 1 | 4 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| Dagenham Dave | Morrissey | Southpaw Grammar | Rock | 2374683 | 1 | 1 | 5 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| Do Your Best And Don't Worry | Morrissey | Southpaw Grammar | Rock | 2985744 | 1 | 1 | 6 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| Best Friend On The Payroll | Morrissey | Southpaw Grammar | Rock | 2693507 | 1 | 1 | 7 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| Southpaw | Morrissey | Southpaw Grammar | Rock | 7223183 | 1 | 1 | 8 | 8 | 1995 | 96 | 44100 | MPEG audio file |
| The More You Ignore Me, The Closer I Get | Morrissey | The More You Ignore Me, The Closer I Get (Single) | Rock | 2734594 | 1 | 1 | 1 | 3 | 1994 | 96 | 44100 | MPEG audio file |
| Used To Be A Sweet Boy | Morrissey | The More You Ignore Me, The Closer I Get (Single) | Rock | 2065928 | 1 | 1 | 2 | 3 | 1994 | 96 | 44100 | MPEG audio file |
| I'd Love To | Morrissey | The More You Ignore Me, The Closer I Get (Single) | Rock | 3465860 | 1 | 1 | 3 | 3 | 1994 | 96 | 44100 | MPEG audio file |
| Now My Heart Is Full | Morrissey | Vauxhall And I | Rock | 3576855 | 1 | 1 | 1 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Spring-Heeled Jim | Morrissey | Vauxhall And I | Rock | 2739265 | 1 | 1 | 2 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Billy Budd | Morrissey | Vauxhall And I | Rock | 1557799 | 1 | 1 | 3 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Hold On To Your Friends | Morrissey | Vauxhall And I | Rock | 2922017 | 1 | 1 | 4 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| The More You Ignor Me, The Closer I Get | Morrissey | Vauxhall And I | Rock | 2703529 | 1 | 1 | 5 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Why Don't You Find Out For Yourself | Morrissey | Vauxhall And I | Rock | 2411376 | 1 | 1 | 6 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| I Am Hated For Loving | Morrissey | Vauxhall And I | Rock | 2665600 | 1 | 1 | 7 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Lifeguard Sleeping, Girl Drowning | Morrissey | Vauxhall And I | Rock | 2674377 | 1 | 1 | 8 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Used To Be A Sweet Boy | Morrissey | Vauxhall And I | Rock | 2041482 | 1 | 1 | 9 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| The Lazy Sunbathers | Morrissey | Vauxhall And I | Rock | 2266553 | 1 | 1 | 10 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Speedway | Morrissey | Vauxhall And I | Rock | 3247399 | 1 | 1 | 11 | 11 | 1994 | 96 | 44100 | MPEG audio file |
| Alsatian Cousin | Morrissey | Viva Hate | Rock | 2317144 | 1 | 1 | 1 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Little Man, What Now | Morrissey | Viva Hate | Rock | 1314052 | 1 | 1 | 2 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Everyday Is Like Sunday | Morrissey | Viva Hate | Rock | 2606805 | 1 | 1 | 3 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Bengali In Platforms | Morrissey | Viva Hate | Rock | 2838767 | 1 | 1 | 4 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Angel, Angel, Down We Go Together | Morrissey | Viva Hate | Rock | 1211260 | 1 | 1 | 5 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Late Night, Maudlin Street | Morrissey | Viva Hate | Rock | 5544646 | 1 | 1 | 6 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Suedehead | Morrissey | Viva Hate | Rock | 2829654 | 1 | 1 | 7 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Break Up The Family | Morrissey | Viva Hate | Rock | 2838765 | 1 | 1 | 8 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Hairdresser On Fire | Morrissey | Viva Hate | Rock | 2782967 | 1 | 1 | 9 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| The Ordinary Boys | Morrissey | Viva Hate | Rock | 2292385 | 1 | 1 | 10 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| I Don't Mind If You Forget Me | Morrissey | Viva Hate | Rock | 2388330 | 1 | 1 | 11 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Dial-A-Clichˇ | Morrissey | Viva Hate | Rock | 1788631 | 1 | 1 | 12 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| Margaret On The Guillotine | Morrissey | Viva Hate | Rock | 2669193 | 1 | 1 | 13 | 13 | 1988 | 96 | 44100 | MPEG audio file |
| America Is Not The World | Morrissey | You Are The Quarry | Rock | 4889489 | 1 | 1 | 1 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| Irish Blood, English Heart | Morrissey | You Are The Quarry | Rock | 3160708 | 1 | 1 | 2 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| I Have Forgiven Jesus | Morrissey | You Are The Quarry | Rock | 4442792 | 1 | 1 | 3 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| Come Back To Camden | Morrissey | You Are The Quarry | Rock | 5109958 | 1 | 1 | 4 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| I'm Not Sorry | Morrissey | You Are The Quarry | Rock | 5642850 | 1 | 1 | 5 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| The World Is Full Of Crashing Bores | Morrissey | You Are The Quarry | Rock | 4646562 | 1 | 1 | 6 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| How Could Anybody Possibly Know How I Feel? | Morrissey | You Are The Quarry | Rock | 4113149 | 1 | 1 | 7 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| First Of The Gang To Die | Morrissey | You Are The Quarry | Rock | 4382714 | 1 | 1 | 8 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| Let Me Kiss You | Morrissey | You Are The Quarry | Rock | 4229627 | 1 | 1 | 9 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| All The Lazy Dykes | Morrissey | You Are The Quarry | Rock | 4239558 | 1 | 1 | 10 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| I Like You | Morrissey | You Are The Quarry | Rock | 5039942 | 1 | 1 | 11 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| You Know I Couldn't Last | Morrissey | You Are The Quarry | Rock | 7040413 | 1 | 1 | 12 | 12 | 2004 | 160 | 44100 | MPEG audio file |
| America Is Not The World | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5856667 | 1 | 1 | 1 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Irish Blood, English Heart | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 3790905 | 1 | 1 | 2 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| I Have Forgiven Jesus | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5329408 | 1 | 1 | 3 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Come Back To Camden | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 6130007 | 1 | 1 | 4 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| I'm Not Sorry | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 6769478 | 1 | 1 | 5 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| The World Is Full Of Crashing Bores | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5573928 | 1 | 1 | 6 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| How Can Anybody Possibly Know How I Feel? | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 4933830 | 1 | 1 | 7 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| First Of The Gang To Die | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5257313 | 1 | 1 | 8 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Let Me Kiss You | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5073611 | 1 | 1 | 9 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| All The Lazy Dykes | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5085527 | 1 | 1 | 10 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| I Like You | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 6045989 | 1 | 1 | 11 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| You Know I Couldn't Last | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 8446552 | 1 | 1 | 12 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Don't Make Fun Of Daddies Voice | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 4175852 | 1 | 1 | 13 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| It's Hard To Walk Tall When You're Small | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5098715 | 1 | 1 | 14 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Teenage Dad On His Estate | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5965756 | 1 | 1 | 15 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Munich Air Disaster 1958 | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 3629154 | 1 | 1 | 16 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Friday Mourning | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5974523 | 1 | 1 | 17 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| The Never-Played Symphonies | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 4407188 | 1 | 1 | 18 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| My Life Is A Succession Of People Saying Goodbye | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 4222262 | 1 | 1 | 19 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| I Am Two People | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5666696 | 1 | 1 | 20 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| Mexico | Morrissey | You Are The Quarry (Platinum Edition) | Rock | 5932509 | 1 | 1 | 21 | 21 | 2004 | 192 | 44100 | MPEG audio file |
| You're Gonna Need Someone On Your Side | Morrissey | Your Arsenal | Rock | 2624496 | 1 | 1 | 1 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| Glamorous Glue | Morrissey | Your Arsenal | Rock | 2907432 | 1 | 1 | 2 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| We'll Let You Know | Morrissey | Your Arsenal | Rock | 3819088 | 1 | 1 | 3 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| The National Front Disco | Morrissey | Your Arsenal | Rock | 3174841 | 1 | 1 | 4 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| Certain People I Know | Morrissey | Your Arsenal | Rock | 2323453 | 1 | 1 | 5 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| We Hate It When Our Friends Become Successful | Morrissey | Your Arsenal | Rock | 1812859 | 1 | 1 | 6 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| You're The One For Me, Fatty | Morrissey | Your Arsenal | Rock | 2140714 | 1 | 1 | 7 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| Seasick, Yet Still Docked | Morrissey | Your Arsenal | Rock | 3696535 | 1 | 1 | 8 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| I Know It's Gonna Happen Someday | Morrissey | Your Arsenal | Rock | 3141630 | 1 | 1 | 9 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| Tomorrow | Morrissey | Your Arsenal | Rock | 2963219 | 1 | 1 | 10 | 10 | 1992 | 96 | 44100 | MPEG audio file |
| Only the Lonely | The Motels | All Four One | Rock | 3918475 | 1 | 1 | 3 | 10 | 1982 | 160 | 44100 | MPEG audio file |
| Ace of Spades | Motorhead | Ace of Spades | Rock | 2719343 | 1 | 1 | 1 | 12 | 1980 | 128 | 44100 | MPEG audio file |
| Baby A Go Go | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 2032391 | 1 | 96 | 44100 | MPEG audio file | ||||
| All Your Love | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 2469368 | 2 | 96 | 44100 | MPEG audio file | ||||
| He Was Really Saying Something | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 1856535 | 3 | 96 | 44100 | MPEG audio file | ||||
| Danger, Heartbreak Dead Ahead | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 1907631 | 4 | 96 | 44100 | MPEG audio file | ||||
| Do I Love You | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 1816411 | 5 | 96 | 44100 | MPEG audio file | ||||
| Baby Hit And Run | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 2199784 | 6 | 96 | 44100 | MPEG audio file | ||||
| How Can I | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 1941172 | 7 | 96 | 44100 | MPEG audio file | ||||
| I Like (Everything About You) | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 2101668 | 8 | 96 | 44100 | MPEG audio file | ||||
| All I Do Is Think About You | Motown | A Cellar Full Of Motown (Disc 1) | Rock | 2166243 | 9 | 96 | 44100 | MPEG audio file | ||||
